Fuse insulating cylinder 12kV
language
中国
韩国
韩国
韩国
韩国
韩国
Number of views:
1000
12 4000-40 air cabinet pole 4000
Category:
Air insulation series
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number:
EP 12/4000-40
Drawing No.:
RZP5.282
Quantity
-
+
Stock:
0
Product description
Parameters
Description

Air insulation series is suitable for 12KV-40.5kV indoor switch cabinet(KYN28-12、KYN28-24、KYN61、VD4), including core insulating components such as shielded contact box, shielded wall bushing, sensor insulator, insulator cylinder, embedded pole, molded parts and so on.

| Drawing No. | Specification | Match The Insulated Pull Rod | Match The Radiation Frame |
| RZP5.282a | EP 12/4000-40 | RAP4.076b.15 | RAP4.110b.11 |
| RZP5.282b | EP 12/3150-40 | RAP4.076b.15 | RAP4.110b.11 |
Main technical data
| Data | Value | Unit | |
| Rated voltage | 12 | kV | |
| Rated current | 3150 | 4000 | A |
| Rated frequency | 50 | Hz | |
| Rated short-circuit breaking current | 40 | 40 | kA |
| Operations of short-circuit breaking current interruption | 30 | time | |
| Rated short-circuit making current | 100 | 100 | kA |
| Rated peak withstand current | 100 | 100 | kA |
| Rated short-time withstand current(4s) | 40 | 40 | kA |
| Rated single capacitor bank breaking current | 630 ※ | A | |
| Rated back-to-back capacitor breaking current | 400 ※ | A | |
| Short-time(1min) power-frequency withstand voltage | 48 | kV | |
| Lighting impulse withstand voltage(peak) | 75 | kV | |
| Circuit resistance at rated contact force | ≤13 | ≤12 | μΩ |
| Mechanical life | 10,000 | time | |
| Contact closing force due to bellows and atmosphere | 250±60 | N | |
| Counterforve at rated contact stroke | 340±60 | N | |
| Contact limit erosion | 3 | mm | |
| Shelf life | 20 | year | |
| partial discharge | ≤1 | pC | |
| Rated operating sequence | 0-0.3s-co-180s-co | ||
Mechanical data of circuit equipped with interrupters
| Data | Value | Unit | |
| Rated contact stroke | 9±1 | 9±1 | mm |
| Contact connection stroke | 3±1 | 3±1 | mm |
| Average opening speed | 1.3±0.2 | 1.3±0.2 | m/s |
| Average closing speed | 0.6±0.2 | 0.6±0.2 | m/s |
| Rated operation pressure of contact | 5000±300 | 5000±300 | N |
| Bounce duration of contact closing | ≤2 | ≤2 | ms |
| Out of simultaneity of contact closing and opening | ≤1 | ≤1 | ms |
| Max. overtravel | ≤2 | ≤2 | mm |
“※”Rated characteristics to be given on requeset
Keyword:Electrical system
Previous
None
Related products
Messages
Copyright © Shanghai Rox Electric Co., Ltd. All rights reserved. 浙ICP备18050587号
