Fuse insulating cylinder 12kV
language
中国
韩国
韩国
韩国
韩国
韩国
Number of views:
1000
24kV 4000 Air cabinet pole
Category:
Air insulation series
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number:
EP 24/4000-31.5
Drawing No.:
RZP5.282i
Quantity
-
+
Stock:
0
Product description
Parameters
Description
Air insulation series is suitable for 12KV-40.5kV indoor switch cabinet(KYN28-12、KYN28-24、KYN61、VD4), including core insulating components such as shielded contact box, shielded wall bushing, sensor insulator, insulator cylinder, embedded pole, molded parts and so on.
Drawing No. | Specification | Match The Insulated Pull Rod | Match The Radiation Frame |
RZP5.282i | EP 24/4000-31.5 | ICRAP4.028c.05 | ICRAP4.110a.05 |
Main technical data
Data | Value | Unit |
Rated voltage | 24 | kV |
Rated current | 4000 | A |
Rated frequency | 50 | Hz |
Rated short-circuit breaking current | 31.5 | kA |
Operations of short-circuit breaking current interruption | 30 | time |
Rated short-circuit making current | 100 | kA |
Rated peak withstand current | 100 | kA |
Rated short-time withstand current(4s) | 31.5 | kA |
Rated single capacitor bank breaking current | 630 | A |
Rated back-to-back capacitor breaking current | 400 | A |
Short-time(1min) power-frequency withstand voltage | 79 | kV |
Lighting impulse withstand voltage(peak) | 145 | kV |
Circuit resistance at rated contact force | ≤13 | μΩ |
Mechanical life | 10,000 | time |
Contact closing force due to bellows and atmosphere | 250±60 | N |
Counterforve at rated contact stroke | 360±60 | N |
Contact limit erosion | 3 | mm |
Shelf life | 20 | year |
Partial discharge | ≤1 | pC |
Rated operating sequence | 0-0.3s-co-180s-co |
Mechanical data of circuit equipped with interrupters
Data | Value | Unit |
Rated contact stroke | 12±1 | mm |
Contact connection stroke | 3.5±1 | mm |
Average opening speed | 1.1~1.5 | m/s |
Average closing speed | 0.4~0.8 | m/s |
Rated operation pressure of contact | 5300±300 | N |
Bounce duration of contact closing | ≤2 | ms |
Out of simultaneity of contact closing and opening | ≤1 | ms |
Max. overtravel | ≤2 | mm |
“※”Rated characteristics to be given on requeset
Keyword:Electrical system
Previous
12kV embedded pole
Related products
Messages
Copyright © Shanghai Rox Electric Co., Ltd. All rights reserved. 浙ICP备18050587号