24kV embedded pole
Description
En capsulated Pole Unit is the product that combines the explosion chamber with major loop conductive component and insulated stand accessories reliably. It has strong resistance to filth. It possesses the advantages of simple assembly, high insulated intensity, high reliability, good consistency, maintenance -free and so on. It realized switchge ar miniaturizati on which is the development tendency of medium voltage circuit breaker in recent internal switchgear industry. And this technique is widely used; it has a bright future in electric in dustry.
The encapsulated products which are designed and manufa ctured by our company contains the series of7.2kV、12kV、 24kV、40.5kV. Encapsulated Pole Unit contains mid counters and gas-insulated switchboard which has been passed the whole model tests. We have optimized the design of electric performance, mechanical intensity and other requirements. The product meets the requirements of switchgear industry standard completely, and is used by many famous switchgear companies at home and abroad.
Drawing No. | Specification | Match The Insulated Pull Rod | Match The Radiation Frame |
RZP5.028a | EP24/2000-31.5 | RAP4.028c. 05 | RAP4.028a. 11 |
Main technical data
Data | Value | Unit |
Rated voltage | 24 | kV |
Rated current | 2000 | A |
Rated frequency | 50 | Hz |
Rated short-circuit breaking current | 31.5 | kA |
Operations of short-circuit breaking current interruption | 30 | time |
Rated short-circuit making current | 80 | kA |
Rated peak withstand current | 80 | kA |
Rated short-time withstand current(4s) | 31.5 | kA |
Rated single capacitor bank breaking current | 630※ | A |
Rated back-to-back capacitor breaking current | 400※ | A |
Short-time(1min) power-frequency withstand voltage | 65 | kV |
Lighting impulse withstand voltage(peak) | 125 | kV |
Circuit resistance at rated contact force | ≤21 | μΩ |
Mechanical life | 10,000 | time |
Contact closing force due to bellows and atmosphere | 120±50 | N |
Counterforve at rated contact stroke | 200±50 | N |
Contact limit erosion | 3 | mm |
Shelf life | 20 | year |
Partial discharge | ≤1 | pC |
Rated operating sequence | 0-0.3s-co-180s-co |
Mechanical data of circuit equipped with interrupters
Data | Value | Unit |
Rated contact stroke | 12±1 | mm |
Contact connection stroke | 3±1 | mm |
Average opening speed | 1.1~1.5 | m/s |
Average closing speed | 0.4~0.8 | m/s |
Rated operation pressure of contact | 3100±200 | N |
Bounce duration of contact closing | ≤2 | ms |
Out of simultaneity of contact closing and opening | ≤1 | ms |
Max. overtravel | ≤2 | mm |
“※”Rated characteristics to be given on requeset
Related products
Messages
Copyright © Shanghai Rox Electric Co., Ltd. All rights reserved. 浙ICP备18050587号