Upper isolation state grid standardized solid insulation Solid Insulating Switchgear
Description
Radg-12/t630-20 upper isolation state grid standardized solid insulation products are newly designed and developed according to the requirements of customized scheme 2 in the 2019 version of standardized design and customization scheme of 12 kV ring network cabinet(box). The development object is mainly the standardized solid insulation core unit of the upper isolated state grid.including solid insula-tion module and operating mechanism; The overall size of the product fully meets the requirements of the standardized customization scheme of the State Grid.and can realize seamless connection with the standardized cabinet type.The solid insulation module is formed by full-automatic direct injection system and APG injection system,and the surface is sprayed by zinc spraying robot to ensure the consis-tency and reliability of the product process.
Structure & size
Comparison of key parameters
Item | Standard value | Test Value |
Withstand Voltage to Ground | 42kV/1MIN | 52kV/1MIN |
PD | 14.4KV,≤3pC | 18KV,≤1pC |
Performance Parameters
Item | Unit | Switch unit | 3 Position Switchgear | ||
C-element | V-element | Isolating Switch | Earth Switch | ||
Load Switch Unit | Circuit-breaker unit | ||||
Rated Voltage | kV | 12 | |||
Way of Arc Extincion | Vacuum | Vacuum | / | / | |
Rated Current | A | 630 | |||
Rated Frequency | HZ | 50/60 | |||
Main Circuit Resistance | µΩ | ≤100 | ≤100 | / | / |
PF | kV | 42/48 | |||
Lightning Impulse Withstand Voltage | kV | 75/85 | |||
Rated Short-circuit Breaking Current | kA | / | 20/25 | / | / |
Rated short-circuit breaking current times | Times | / | 30 | / | / |
Rated Short-circuit Making Current | kA | / | 50-63 | / | / |
Rated Times of Short-circuit Closing Current | Times | 5 | 5 | / | 5 |
Rated Short-circuit Withstand Current | kA | 20/25 | |||
Rated Duration of Short-circuit Withstand Current | S | 4 | |||
Rated Peak Short-circuit Current | kA | 50/63 | |||
Out Phase Earth Fault Breaking Current | kA | / | 17.4 | / | / |
Rated Cable-charging Breaking Current | A | 10 | 10 | / | / |
Internal Arc Combustion Test | kA/S | 20KA/0.5S (including main busbar room, main module room, cable room) | |||
PD | pC | ≤1pC | ≤1pC | ≤1pC | / |
Protection Degree | IP67 | IP67 | / | / | |
Mechanical Endurance | Times | 10000 | 10000 | 3000 | 3000 |
Electrical Endurance | Times | E2 | |||
Water Immersion Test | 12kV/24 hours (underwater pressure 30KPA) |
Characteristic & Advantage
Application Fields
Working environment | |
Maximum Temperature | 40℃ |
Minimum Temperature | -40℃ |
Daily Mean Temperature | ≤35℃ |
Daily Mean Relative Humidity | ≤95℃ |
Monthly Mean Relative Humidity | ≤90℃ |
Altitude | ≤2000M |
Anti-seismic Capacity | ≤8 Level |
Seiection
Specifications | Drawing No | Mounting Distance |
SIS-12/630A-A | 5RA12.013.169.01 | 130 |
SIS-12/630A-A | 5RA12.013.169.02 | 130 |
SIS-12/630A-C | 5RA12.013.169.03 | 130 |
Technical data
Item | Value | Unit |
Rated Voltage | 12 | kV |
Rated Vurrent | 630-1250 | A |
PF | 50 | kV/1MIN |
PD | 1.1UR | kV/pC |
Lightning Impulse Withstand Voltage | 75 | kV |
Flame Rating | V1 | UL94 |
V0 special needs | ||
TG | 105±5 | ℃ |
Related products
Messages
Copyright © Shanghai Rox Electric Co., Ltd. All rights reserved. 浙ICP备18050587号